<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: HVAC &#8211; The Refrigeration Cycle</title>
	<atom:link href="http://hvacbeginners.com/refrigeration-cycle/feed/" rel="self" type="application/rss+xml" />
	<link>http://hvacbeginners.com/refrigeration-cycle/</link>
	<description>Heating Ventilation Air Conditioning Training For Beginners</description>
	<lastBuildDate>Thu, 12 Aug 2010 01:22:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Matt Nelson</title>
		<link>http://hvacbeginners.com/refrigeration-cycle/comment-page-1/#comment-5722</link>
		<dc:creator>Matt Nelson</dc:creator>
		<pubDate>Mon, 08 Mar 2010 04:19:03 +0000</pubDate>
		<guid isPermaLink="false">http://hvacbeginners.com/?p=18#comment-5722</guid>
		<description>Great explanation Dave.  For as many times as I&#039;ve looked at the refrigeration cycle it never seems to sink in.  One thing struck me with JD asking about superheat, in that superheat does not equal super &quot;hot&quot;.  It just refers to the fact that the refrigerant has absorbed enough heat to make it a gas and then absorbed a little more before leaving the evaporator.  I believe this is more obvious when you are looking at a P-T diagram.  Keep up the good work.</description>
		<content:encoded><![CDATA[<p>Great explanation Dave.  For as many times as I&#8217;ve looked at the refrigeration cycle it never seems to sink in.  One thing struck me with JD asking about superheat, in that superheat does not equal super &#8220;hot&#8221;.  It just refers to the fact that the refrigerant has absorbed enough heat to make it a gas and then absorbed a little more before leaving the evaporator.  I believe this is more obvious when you are looking at a P-T diagram.  Keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MAHA</title>
		<link>http://hvacbeginners.com/refrigeration-cycle/comment-page-1/#comment-5522</link>
		<dc:creator>MAHA</dc:creator>
		<pubDate>Wed, 17 Feb 2010 09:27:12 +0000</pubDate>
		<guid isPermaLink="false">http://hvacbeginners.com/?p=18#comment-5522</guid>
		<description>the refrigerant will be superheated before entering the compressor and will be sub cooled before entering the metering devise</description>
		<content:encoded><![CDATA[<p>the refrigerant will be superheated before entering the compressor and will be sub cooled before entering the metering devise</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://hvacbeginners.com/refrigeration-cycle/comment-page-1/#comment-5321</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Tue, 26 Jan 2010 23:22:40 +0000</pubDate>
		<guid isPermaLink="false">http://hvacbeginners.com/?p=18#comment-5321</guid>
		<description>The refrigerant gets heated inside of the compressor, it will cool down once it goes through the condenser. And yes operating pressures are very different between R-22 and R-410a</description>
		<content:encoded><![CDATA[<p>The refrigerant gets heated inside of the compressor, it will cool down once it goes through the condenser. And yes operating pressures are very different between R-22 and R-410a</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JD</title>
		<link>http://hvacbeginners.com/refrigeration-cycle/comment-page-1/#comment-4763</link>
		<dc:creator>JD</dc:creator>
		<pubDate>Wed, 28 Oct 2009 13:15:25 +0000</pubDate>
		<guid isPermaLink="false">http://hvacbeginners.com/?p=18#comment-4763</guid>
		<description>At which points in the cycle does the refrigerant become superheated and subcooled ? 

And it was stated on the tools page normal operating conditions in Florida are 250 high side 70 low side , im guessing this is for R-22 is it different for R-410a ?</description>
		<content:encoded><![CDATA[<p>At which points in the cycle does the refrigerant become superheated and subcooled ? </p>
<p>And it was stated on the tools page normal operating conditions in Florida are 250 high side 70 low side , im guessing this is for R-22 is it different for R-410a ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->